Results as of 16:27 on July 29, 2009

Race 8 - 29/7 at 

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 SWE 100 Umeå Segelsällskap Thomas Hansson-Mild 1 1.0
2 NZL 531 Worser Bay Boating Club Karl Purdie 2 2.0
3 AUS 729 Black Rock Yacht Club Andre Blasse 3 3.0
4 DEN 1364 Hvidovre Sejlklub Jørgen Lindhardtsen 4 4.0
5 POL 14 Pawel Pawlaczyk 5 5.0
6 GBR 2134 Frensham Pond Nick Craig 6 6.0
7 NZL 522 BSC Greg Wilcox 7 7.0
8 GER 672 FYC Gunter Arndt 8 8.0
9 DEN 1340 Kalundborg sejlklub Christian Olesen 9 9.0
10 GBR 2118 Upper Thames Terry Curtis 10 10.0
11 GER 693 SCOe Martin Zimmermann 11 11.0
12 GER 690 SCOe Soenke Behrens 13 13.0
13 POL 31 Antoni Pawlowski 14 14.0
14 POL 1 Tomasz Gaj 15 15.0
15 SWE 2784 Karlshamns SS Bo-Staffan Andersson 16 16.0
16 DEN 1369 Hellerup Sejlklub Bo Teglers DPI 17.0
16 SWE 2741 Umeå Segelsällskap Ulf Dagerbrant 17 17.0
18 GER 717 SSC Oliver Gronholz 18 18.0
19 GER 750 Segler-Verein Grossenheidorn Ralf Tietje 19 19.0
20 GER 755 BSV Ingo Stelzer 20 20.0
21 SWE 2780 Getskärs SS Claes Ahlström 21 21.0
22 SWE 99 Varbergs SS Hans Elkjaer 22 22.0
23 SWE 2786 SS Kaparen Håkan Törnqvist 23 23.0
24 DEN 13 Vallensbæk Sejlklub Troels Lykke 24 24.0
25 SWE 222 SKK Per Jaensson 25 25.0
26 DEN 1335 Solrød Strand Mogens Johansen 26 26.0
27 SWE 66 VSS Jan-Erik Nystedt 27 27.0
28 POL 19 Bartosz Rakocy 28 28.0
29 DEN 1377 Kaløvig Bådelaug Jørgen Holm Nielsen 29 29.0
30 GER 730 SCST Jörg Rademācher 30 30.0
31 POL 44 Radoslaw Drozdzik 31 31.0
32 SWE 2782 Getskärs SS Jan-Erik Engholm 32 32.0
33 GBR 2085 South Staffs Gavin Waldron 33 33.0
34 GER 711 SCH Ralf Mackmann 34 34.0
35 GBR 1774 West Oxford Richard Burton 35 35.0
36 SWE 2770 NYSS Jonas Andersson 36 36.0
37 POL 5 Darek Kras 37 37.0
38 GER 665 SCST Peter Stephan 38 38.0
39 SWE 2787 VASS Olle Albrektsson 39 39.0
40 SWE 2740 Karlskrona SS Karl-Johan Östh 40 40.0
41 SWE 11 StSS Bengt Strömberg 41 41.0
42 GER 745 YCBG Rainer Pospiech 42 42.0
43 GER 735 Dirk Gericke 43 43.0
44 NOR 467 Hellerup Sejlklub Jens Makholm 44 44.0
45 SWE 511 SKK Mårten Bernesand 45 45.0
46 GER 726 SSC Jörg Sylvester 46 46.0
47 GER 740 PSCW Arne Lindermann 47 47.0
48 SWE 2772 SS Kaparen Ingemar Jansson 48 48.0
49 DEN 1375 Hellerup Sejlklub Christian Hedlund 49 49.0
50 AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 50 50.0
51 GER 688 SVM Dirk Dame 51 51.0
52 AUS 724 Wangi Sailing Club Glenn Yates 52 52.0
53 NZL 516 Worser Bay Boating Club Julian Bishop 53 53.0
54 DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen 54 54.0
55 SWE 2756 SKK Simon Polteg 55 55.0
56 GER 606 SCF Katharina Huß 56 56.0
57 GER 651 SVP Heinz Ridder 57 57.0
58 SWE 2739 Umeå Segelsällskap Anders Widding 58 58.0
59 FRA 723 CYVIA CHENUIL Mathieu 59 59.0
60 SWE 2672 SS Kaparen Bengt Larsson 60 60.0
61 SWE 2591 TBS Arne Malm 61 61.0
62 SWE 2217 SS Svearna Magnus Bager 62 62.0
63 GER 487 SCST Gunnar Goronzi 63 63.0
64 SWE 64 Nättraby Båtklubb Jonas Lindahl DNS 80.0
64 USA 607 SCV Christian Heinze DNS 80.0
64 DEN 1370 Bramsnæs Sejlklub Jesper Strandberg DNS 80.0
64 DEN 1329 Bramsnæs Sejlklub Sam Jedig DNF 80.0
64 DEN 1301 Sejlklubben Esrum Sø Rasmus Cavling Clausen DNS 80.0
64 GER 714 SCF Christian Huß DNS 80.0
64 FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD DNF 80.0
64 SWE 2738 SS Kaparen Peter Aebeloe DNS 80.0

www.sailwave.com